| RPM | 4500 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 45.0dB(A) |
| Width | 25.00mm |
| Weight | 0.386 lb (175.09 g) |
| Air Flow | 32.0 CFM (0.896m³/min) |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Electronic Commutation (EC) |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 4.00W |
| Approval Agency | CE, cUL, UL |
| Static Pressure | 0.360 in H2O (89.6 Pa) |
| Voltage - Rated | 100 ~ 240VAC |
| Size / Dimension |
|---|
| Square - 80mm L x 80mm H |
| Ingress Protection | - |
|---|