| RPM | 2800 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 58.0dB(A) |
| Width | 38.00mm |
| Weight | 1.1 lbs (499.0 g) |
| Air Flow | 154.0 CFM (4.31m³/min) |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Electronic Commutation (EC) |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 17.00W |
| Approval Agency | CE, cUL, UL |
| Static Pressure | 0.430 in H2O (107.0 Pa) |
| Voltage - Rated | 100 ~ 240VAC |
| Size / Dimension |
|---|
| Square - 135mm L x 135mm H |
| Ingress Protection | - |
|---|