| RoHS | RoHS |
|---|---|
| Type | Breadboard Module |
| Features | - |
| Efficiency | - |
| Applications | - |
| Power (Watts) | 2 W |
| Approval Agency | - |
| Standard Number | - |
| Control Features | - |
| Size / Dimension | - |
| Number of Outputs | 2 |
| Voltage - Output 1 | 3.3V |
| Voltage - Output 2 | -3.3V |
| Voltage - Output 3 | - |
| Voltage - Output 4 |
|---|
| - |
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 5.5V |
|---|
| Voltage - Input (Min) | 4.5V |
|---|
| Current - Output (Max) | 350mA, 320mA |
|---|
| Supplier Device Package | - |
|---|