
| RoHS | RoHS |
|---|---|
| Weight | 805 lbs (365.1 kg) |
| Current | - |
| Ratings | - |
| Voltage | 208 ~ 400VAC |
| Features | Temperature Control |
| Flow Rate | 9.25GPM-21.13GPM (35.0LPM-80.0LPM) |
| Power Input | - |
| Product Type | Active, Recirculating Chiller/Heater |
| Fluid Capacity | - |
| Connection Type | - |
| Power - Cooling | 2800 W |
| Dimensions - Overall | 43.31" L x 24.10" W x 51.18" H (1100.0mm x 612.1mm x 1300.0mm) |
| Thermal Resistance @ GPM |
| - |