
| GPIO | - |
|---|---|
| Type | TxRx Only |
| Protocol | - |
| Frequency | 80MHz ~ 650MHz, 862MHz ~ 950MHz |
| Modulation | 2FSK, 2GFSK, 3FSK, 4FSK, FHSS, GMSK, MSK |
| Memory Size | - |
| Sensitivity | -130dBm |
| Power - Output | 13dBm |
| Data Rate (Max) | 32.8kbps |
| Voltage - Supply | 2.3 V ~ 3.6 V |
| Serial Interfaces | SPI, UART |
| RF Family/Standard | General ISM <> |
| Current - Receiving | 17.5mA ~ 26.4mA |
| Current - Transmitting |
| 13.5mA ~ 32.3mA |