| RoHS | RoHS |
|---|---|
| Type | Enclosed |
| Features | Universal Input |
| Efficiency | 80% |
| Applications | ITE (Commercial) |
| Power (Watts) | 24 W |
| Approval Agency | CE, cURus |
| Standard Number | 55024; 55032; 62368-1 |
| Voltage - Input | 90 ~ 264 VAC |
| Size / Dimension | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) |
| Number of Outputs | 2 |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | -15V |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Current - Output (Max) | 800mA, 800mA |
|---|