| RoHS | RoHS |
|---|---|
| Type | Enclosed |
| Features | Universal Input |
| Efficiency | 86% |
| Applications | Household Appliances, ITE (Commercial) |
| Power (Watts) | 10 W |
| Approval Agency | CB, CE, cURus |
| Standard Number | - |
| Voltage - Input | 90 ~ 264 VAC, 90 ~ 305 VAC, 127 ~ 370 VDC, 127 ~ 430 VDC |
| Size / Dimension | 1.46" L x 1.08" W x 0.79" H (37.0mm x 27.5mm x 20.0mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Current - Output (Max) | 417mA |
|---|