| RoHS | RoHS |
|---|---|
| Color | White, Cool |
| CCT (K) | 5700K 3-Step MacAdam Ellipse |
| Current - Max | 350mA |
| Viewing Angle | 120° |
| Current - Test | 65mA |
| Size / Dimension | 0.067" L x 0.067" W (1.70mm x 1.70mm) |
| Height - Seated (Max) | 0.018" (0.45mm) |
| Supplier Device Package | SMD |
| CRI (Color Rendering Index) | 70 |
| Flux @ 25°C, Current - Test | 35lm (33lm ~ 37lm) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 192 lm/W |
| Voltage - Forward (Vf) (Typ) |
|---|
| 2.8V |