
| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module |
| Features | OCP, OTP, SCP, UVLO |
| Efficiency | 95% |
| Applications | ITE (Commercial) |
| Power (Watts) | - |
| Approval Agency | - |
| Standard Number | - |
| Control Features | - |
| Size / Dimension | 0.31" L x 0.31" W x 0.16" H (8.0mm x 8.0mm x 4.0mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.6 ~ 13.2V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 40V |
|---|
| Voltage - Input (Min) | 5V |
|---|
| Current - Output (Max) | 3A |
|---|
| Supplier Device Package | 56-QFN (8x8) |
|---|