| RPM | - |
|---|---|
| RoHS | RoHS |
| Noise | 42.0dB(A) |
| Width | 66.20mm |
| Weight | - |
| Air Flow | 32.4 CFM (0.907m³/min) |
| Fan Type | Tubeaxial |
| Features | Exhaust Filter |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 28.00W |
| Approval Agency | CE, cULus, cURus, EAC |
| Static Pressure | - |
| Voltage - Rated | 120VAC |
| Size / Dimension |
| Square - 155mm L x 155mm H |
| Ingress Protection | IP54 - Dust Protected, Water Resistant |
|---|