| RPM | - |
|---|---|
| RoHS | RoHS |
| Noise | 27.0dB(A) |
| Width | 63.40mm |
| Weight | - |
| Air Flow | 14.1 CFM (0.395m³/min) |
| Fan Type | Tubeaxial |
| Features | Exhaust Filter |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 17.00W |
| Approval Agency | CE, cULus, cURus, EAC |
| Static Pressure | - |
| Voltage - Rated | 230VAC |
| Size / Dimension |
| Square - 120mm L x 120mm H |
| Ingress Protection | IP54 - Dust Protected, Water Resistant |
|---|