
| RoHS | RoHS |
|---|---|
| Type | LED Module |
| Color | White, Warm |
| Height | 5.85mm |
| CCT (K) | - |
| Features | - |
| Lens Type | Domed |
| Wavelength | - |
| Configuration | Starboard |
| Current - Max | - |
| Viewing Angle | 19.5° |
| Current - Test | - |
| Size / Dimension | 20.00mm Dia |
| Temperature - Test | - |
| CRI (Color Rendering Index) |
| - |
| Light Emitting Surface (LES) | 11.60mm L x 6.87mm W |
|---|
| Lumens/Watt @ Current - Test | - |
|---|
| Voltage - Forward (Vf) (Typ) | - |
|---|
| Luminous Flux @ Current/Temperature | - |
|---|