
| RPM | 3200 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 47.0dB(A) |
| Width | 25.00mm |
| Weight | 0.498 lb (225.89 g) |
| Air Flow | 92.0 CFM (2.58m³/min) |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Electronic Commutation (EC) |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 5.50W |
| Approval Agency | CE, cUL, UL |
| Static Pressure | 0.300 in H2O (74.7 Pa) |
| Voltage - Rated | 100 ~ 240VAC |
| Size / Dimension |
|---|
| Square - 120mm L x 120mm H |
| Ingress Protection | - |
|---|