
| RPM | 3200 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 68.0dB(A) |
| Width | 80.00mm |
| Weight | 4.1 lbs (1.9 kg) |
| Air Flow | 608.0 CFM (17.02m³/min) |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Electronic Commutation, Locked Rotor Protection |
| Termination | Terminal Block |
| Bearing Type | Ball |
| Power (Watts) | 62.0W |
| Approval Agency | CE, cUL, UL |
| Static Pressure | 1.150 in H2O (286.5 Pa) |
| Voltage - Rated | 115VAC |
| Size / Dimension |
|---|
| Square - 225mm L x 225mm H |
| Ingress Protection | - |
|---|