| RoHS | RoHS |
|---|---|
| Type | DIP, 0.6" (15.24mm) Row Spacing |
| Features | Open Frame |
| Termination | Solder |
| Pitch - Post | 0.100" (2.54mm) |
| Pitch - Mating | 0.100" (2.54mm) |
| Housing Material | Polybutylene Terephthalate (PBT) |
| Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold |
| Contact Material - Post | Brass |
| Contact Material - Mating | Beryllium Copper |
| Contact Finish Thickness - Post | 200.0µin (5.08µm) |
| Contact Finish Thickness - Mating | - |
| Number of Positions or Pins (Grid) |
|---|
| 48 (2 x 24) |