
| RPM | 3500 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 70.8dB |
| Width | 365.00mm |
| Weight | - |
| Air Flow | 158.0 CFM (4.42m³/min) |
| Fan Type | Blower |
| Features | - |
| Termination | 2 Terminals |
| Bearing Type | - |
| Power (Watts) | 2550W |
| Approval Agency | CE |
| Static Pressure | 104.380 in H2O (26000.0 Pa) |
| Voltage - Rated | 400VAC |
| Size / Dimension |
| Rectangular/Rounded - 400mm L x 320mm H |
| Ingress Protection | IP54 - Dust Protected, Water Resistant |
|---|