| RoHS | RoHS |
|---|---|
| Type | Enclosed |
| Features | Universal Input |
| Efficiency | 79% |
| Applications | ITE (Commercial), Medical |
| Power (Watts) | 40 W |
| Approval Agency | CB, CE, cURus |
| Standard Number | - |
| Voltage - Input | 90 ~ 264 VAC, 130 ~ 370 VDC |
| Size / Dimension | 3.56" L x 2.48" W x 1.18" H (90.5mm x 63.0mm x 30.0mm) |
| Number of Outputs | 2 |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | -24V |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Current - Output (Max) | 835mA, 835mA |
|---|