| RoHS | RoHS |
|---|---|
| Type | Chip On Board (COB) |
| Color | White, Warm |
| Height | 1.50mm |
| CCT (K) | 1800K ~ 3000K |
| Features | - |
| Lens Type | Flat |
| Wavelength | - |
| Configuration | Rectangle |
| Current - Max | 385mA |
| Viewing Angle | - |
| Current - Test | 350mA |
| Size / Dimension | 15.00mm L x 12.00mm W |
| Temperature - Test | 105°C |
| CRI (Color Rendering Index) |
|---|
| 90 |
| Light Emitting Surface (LES) | 10.00mm Dia |
|---|
| Lumens/Watt @ Current - Test | 98 lm/W |
|---|
| Voltage - Forward (Vf) (Typ) | 36V |
|---|
| Luminous Flux @ Current/Temperature | 1220lm |
|---|