| RoHS | RoHS |
|---|
| Color | Red, Green, Blue, White - Cool (RGBW) |
|---|
| Wavelength | 625nm Red, 525nm Green, 463nm Blue, 6650K White |
|---|
| Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
|---|
| Viewing Angle | - |
|---|
| Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
|---|
| Size / Dimension | 0.197" Dia x 0.197" W (5.00mm x 5.00mm) |
|---|
| Temperature - Test | 25°C |
|---|
| Height - Seated (Max) | 0.113" (2.88mm) |
|---|
| Supplier Device Package | SMD |
|---|
| Lumens/Watt @ Current - Test | 52 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 79 lm/W White |
|---|
| Voltage - Forward (Vf) (Typ) | 2.65V Red, 3.7V Green, 3.6V Blue, 3.6V White |
|---|
| Luminous Flux @ Current/Temperature |
|---|